Burettes with Straight Bore Glass Key Stopcock

Burettes with Straight Bore Glass Key Stopcock, ‘LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008 with works Certificate.

Cat. No. Capacity ml Sub. Div. ml. Tolerance ±ml Min. Qty./Pack
502/1 **1 0.01 0.006 2
502/2 **2 0.02 0.010 2
502/3 **5 0.02 0.010 2
502/4 **10 0.05 0.020 2
502/5 25 0.10 0.050 2
502/5a 25 0.05 0.030 2
502/6 50 0.10 0.050 2
502/7 100 0.20 0.100 2

**with Cup Top

Burettes with Straight Bore Glass Key Stopcock, ‘LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008 with NABL Certificate.

Cat. No. Capacity ml Sub. Div. ml. Tolerance ±ml
502L/1 **1 0.01 0.006
502L/2 **2 0.02 0.010
502L/3 **5 0.02 0.010
502L/4 **10 0.05 0.020
502L/5 25 0.10 0.050
502L/6 50 0.10 0.050
502L/7 100 0.20 0.100

**with Cup Top, + Not Covered in IS