Volumetric Flask

Volumetric Flask Diagram:

Volumetric Flask ISI MARKED & Class A
Volumetric Flask ISI MARKED & Class A

What is Volumetric Flask:

Volumetric Flask is a laboratory tool that is used in mixing, stirring & for accurate measurement of liquid volumes.

Uses of Volumetric Flask:

Volumetric Flask is used in different laboratories for mixing, stirring, storing & for precise measurement of liquid volumes.

LABCO BRANDED Volumetric Flasks:

LABCO Volumetric Flasks are made of Boro 3.3 glass making it highly resistant to chemical & heat.

The Laboratory Glassware Co provides ISI MARKED Volumetric Flasks. The Laboratory Glassware Co. is ISO 9001:2015 & GMP Certified, having accreditation from NABL for Mechanical Calibration of Glassware.

List of LABCO BRANDED Vol. Flask:

Vol. Flask (Measuring) “LABCO”, with interchangeable stopper, accuracy as per “Class A” of IS 915:2012, with works certificate.

Category No. Capacity (ml) Tolerance (±) (ml)
580/1 1 0.010
580/2 2 0.015
580/3 5 0.025
580/4 10 0.025
580/5 15 0.025
580/5a 20 0.040
580/6 25 0.040
580/7 30 0.040
580/8 50 0.060
580/9 75 0.060
580/10 100 0.100
580/11 150 0.100
580/12 200 0.150
580/13 250 0.150
580/14 300 0.150
580/15 500 0.250
580/16 1000 0.400
580/17 1500 0.600
580/18 2000 0.600

Vol. Flask (Measuring) “LABCO”, with interchangeable stopper, accuracy as per “Class A” of IS 915:2012, with “NABL” certificate.

Category No. Capacity (ml) Tolerance (±) (ml)
580L/1 1 0.010
580L/2 2 0.015
580L/3 5 0.025
580L/4 10 0.025
580L/5 20 0.040
580L/5a 25 0.040
580L/6 50 0.060
580L/7 100 0.100
580L/8 200 0.150
580L/9 250 0.150
580L/10 500 0.250
580L/11 1000 0.400
580L/12 2000 0.600

 

Amber Colour Vol. Flask (Measuring) “LABCO”, with interchangeable stopper, accuracy as per “Class A” of IS 915:2012, with works certificate.

Category No. Capacity (ml) Tolerance (±) (ml)
580M/1 1 0.010
580M/2 2 0.015
580M/3 5 0.025
580M/4 10 0.025
580M/5 15 0.025
580M/5a 20 0.040
580M/6 25 0.040
580M/7 30 0.040
580M/8 50 0.060
580M/9 75 0.060
580M/10 100 0.100
580M/11 150 0.100
580M/12 200 0.150
580M/13 250 0.150
580M/14 300 0.150
580M/15 500 0.250
580M/16 1000 0.400
580M/17 1500 0.600
580M/18 2000 0.600

To find out about all our products, Catalog attached below:

 

For any Queries, Do contact us, we’ll be glad to help.