Measuring Cylinder Diagram:
What is Measuring Cylinder?
Measuring Cylinder is a laboratory tool used in measuring fixed volume of liquids solvents & Solutions.
Uses of Measuring Cylinder:
They are used in laboratories for measurement of volume of liquids, chemicals or solutions. Measuring Cylinders are graduated from top to bottom to give specific measurement of volumes.
LABCO BRANDED Measuring Cylinder:
LABCO Measuring Cylinders are made of Boro 3.3 glass making it highly resistant to chemical & heat.
The Laboratory Glassware Co provides ISI MARKED Measuring Cylinders. The Laboratory Glassware Co. is ISO 9001:2015 & GMP Certified, having accreditation from NABL for Mechanical Calibration of Glassware.
List of LABCO BRANDED Measuring Cylinder:
Measuring Cylinders “LABCO”, with break resistant collar & spout, Class “A”, IS 878:2008, with works certificate, Hexagonal Base
Cat. No. | Capacity ml. | Sub Div. ml | Tolerance
(±) (ml) |
598/1 | 5 | 0.1 | 0.05 |
598/2 | 10 | 0.2 | 0.1 |
598/3 | 25 | 0.5 | 0.25 |
598/4 | 50 | 1 | 0.5 |
598/5 | 100 | 1 | 0.5 |
598/6 | 250 | 2 | 1 |
598/7 | 500 | 5 | 2.5 |
598/8 | 1000 | 10 | 5 |
598/9 | 2000 | 20 | 10 |
Measuring Cylinders “LABCO”, with break resistant collar & spout, Class “A”, IS 878:2008, with “NABL” certificate, Hexagonal Base:
Cat. No. | Capacity ml. | Sub Div. ml | Tolerance
(±) (ml) |
598L/1 | 5 | 0.1 | 0.05 |
598L/2 | 10 | 0.2 | 0.1 |
598L/3 | 25 | 0.5 | 0.25 |
598L/4 | 50 | 1 | 0.5 |
598L/5 | 100 | 1 | 0.5 |
598L/6 | 250 | 2 | 1 |
598L/7 | 500 | 5 | 2.5 |
598L/8 | 1000 | 10 | 5 |
598L/9 | 2000 | 20 | 10 |
Measuring Cylinders “LABCO”, with interchangeable stopper, Class “A”, IS 878:2008, with works certificate, Hexagonal Base:
Cat. No. | Capacity ml. | Sub Div. ml | Tolerance
(±) (ml) |
599/1 | 5 | 0.1 | 0.05 |
599/2 | 10 | 0.2 | 0.1 |
599/3 | 25 | 0.5 | 0.25 |
599/4 | 50 | 1 | 0.5 |
599/5 | 100 | 1 | 0.5 |
599/6 | 250 | 2 | 1 |
599/7 | 500 | 5 | 2.5 |
599/8 | 1000 | 10 | 5 |
599/9 | 2000 | 20 | 10 |
Measuring Cylinders “LABCO”, with break resistant collar & spout, Class “A”, IS 878:2008, with works certificate, Round Base:
Cat. No. | Capacity ml. | Sub Div. ml | Tolerance
(±) (ml) |
600/1 | 5 | 0.1 | 0.05 |
600/2 | 10 | 0.2 | 0.1 |
600/3 | 25 | 0.5 | 0.25 |
600/4 | 50 | 1 | 0.5 |
600/5 | 100 | 1 | 0.5 |
600/6 | 250 | 2 | 1 |
600/7 | 500 | 5 | 2.5 |
600/8 | 1000 | 10 | 5 |
600/9 | 2000 | 20 | 10 |
Measuring Cylinders “LABCO”, with Interchangeable stopper, Class “A”, IS 878:2008, with works certificate, Round Base:
Cat. No. | Capacity ml. | Sub Div. ml | Tolerance
(±) (ml) |
602/1 | 5 | 0.1 | 0.05 |
602/2 | 10 | 0.2 | 0.1 |
602/3 | 25 | 0.5 | 0.25 |
602/4 | 50 | 1 | 0.5 |
602/5 | 100 | 1 | 0.5 |
602/6 | 250 | 2 | 1 |
602/7 | 500 | 5 | 2.5 |
602/8 | 1000 | 10 | 5 |
602/9 | 2000 | 20 | 10 |
To find out about all our products, Catalog attached below:
For any Queries, Do contact us, we’ll be glad to help.