What is a Burette?
Burette are a long graduated glass tube used in laboratories for measuring & dispensing of specific volume of liquids.
LABCO BRANDED BURETTE:
The Laboratory Glassware Co. is ISO 9001:2015 & GMP Certified, having accreditation from NABL for Mechanical Calibration of Glassware.
‘LABCO’ Branded Burettes made from Boro 3.3 Glass:
- Burettes with Straight Bore Glass Key Stopcock
- Burettes with Screw Type Rotaflow Stopcock with PTFE Key
- Burettes with Straight Bore PTFE Key Stopcock
Burettes with Screw Type Rotaflow Stopcock with PTFE Key, ‘LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008
Cat. No. | Capacity ml | Sub. Div. ml. | Tolerance ±ml | Min. Qty./Pack |
505/1 | **1 | 0.01 | 0.006 | 2 |
505/2 | **2 | 0.02 | 0.010 | 2 |
505/3 | **5 | 0.02 | 0.010 | 2 |
505/4 | **10 | 0.05 | 0.020 | 2 |
505/5 | 25 | 0.10 | 0.050 | 2 |
505/5a | 25 | 0.05 | 0.030 | 2 |
505/6 | 50 | 0.10 | 0.050 | 2 |
505/7 | 100 | 0.20 | 0.100 | 2 |
**with Cup Top
Burettes with Screw Type Rotaflow Stopcock with PTFE Key, ‘LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008, with NABL Certificate
Cat. No. | Capacity ml | Sub. Div. ml. | Tolerance ±ml |
505L/1 | **1 | 0.01 | 0.006 |
505L/2 | **2 | 0.02 | 0.010 |
505L/3 | **5 | 0.02 | 0.010 |
505L/4 | **10 | 0.05 | 0.020 |
505L/5 | 25 | 0.10 | 0.050 |
505L/6 | 50 | 0.10 | 0.050 |
505L/7 | 100 | 0.20 | 0.100 |
**with Cup Top, + Not Covered in IS
Burettes with Straight Bore Glass Key Stopcock, ‘LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008 with works Certificate.
Cat. No. | Capacity ml | Sub. Div. ml. | Tolerance ±ml | Min. Qty./Pack |
502/1 | **1 | 0.01 | 0.006 | 2 |
502/2 | **2 | 0.02 | 0.010 | 2 |
502/3 | **5 | 0.02 | 0.010 | 2 |
502/4 | **10 | 0.05 | 0.020 | 2 |
502/5 | 25 | 0.10 | 0.050 | 2 |
502/5a | 25 | 0.05 | 0.030 | 2 |
502/6 | 50 | 0.10 | 0.050 | 2 |
502/7 | 100 | 0.20 | 0.100 | 2 |
**with Cup Top
Burettes with Straight Bore Glass Key Stopcock, ‘LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008 with NABL Certificate.
Cat. No. | Capacity ml | Sub. Div. ml. | Tolerance ±ml |
502L/1 | **1 | 0.01 | 0.006 |
502L/2 | **2 | 0.02 | 0.010 |
502L/3 | **5 | 0.02 | 0.010 |
502L/4 | **10 | 0.05 | 0.020 |
502L/5 | 25 | 0.10 | 0.050 |
502L/6 | 50 | 0.10 | 0.050 |
502L/7 | 100 | 0.20 | 0.100 |
**with Cup Top, + Not Covered in IS
Burettes with Straight Bore PTFE key Stopcock,’LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008 with works certificate.
Cat. No. | Capacity ml | Sub. Div. ml. | Tolerance ±ml | Min. Qty./Pack |
508/1 | **1 | 0.01 | 0.006 | 2 |
508/2 | **2 | 0.02 | 0.010 | 2 |
508/3 | **5 | 0.02 | 0.010 | 2 |
508/4 | **10 | 0.05 | 0.020 | 2 |
508/5 | 25 | 0.10 | 0.050 | 2 |
508/5a | 25 | 0.05 | 0.030 | 2 |
508/6 | 50 | 0.10 | 0.050 | 2 |
508/7 | 100 | 0.20 | 0.100 | 2 |
**with Cup Top
Burettes with Straight Bore PTFE key Stopcock,’LABCO’, Accuracy as per Class ‘A’ of I.S. 1997 : 2008 with NABL certificate.
Cat. No. | Capacity ml | Sub. Div. ml. | Tolerance ±ml |
508L/1 | **1 | 0.01 | 0.006 |
508L/2 | **2 | 0.02 | 0.010 |
508L/3 | **5 | 0.02 | 0.010 |
508L/4 | **10 | 0.05 | 0.020 |
508L/5 | 25 | 0.10 | 0.050 |
508L/6 | 50 | 0.10 | 0.050 |
508L/7 | 100 | 0.20 | 0.100 |
**with Cup Top
The Laboratory Glassware Co. offers a wide range of LABCO Branded Volumetric and Graduated Laboratory Glasswares Items such as measuring cylinder, pipettes, flasks, test tubes, beakers etc made from Boro 3.3 Glass.
We are also registered under NSIC & UDYAM Certifications. We now also Provide ISI MARKED Laboratory Glasswares.
For any queries, Do contact us, we’ll be glad to help.