
Pipette Pumps, Plastic.
| Cat. No. | Capacity ml. | Min Qty./Pack |
| 1667/1 | 2 | 2 |
| 1667/2 | 10 | 2 |
| 1667/3 | 25 | 2 |
The Laboratory Glassware Company Full Catalog attached below:
For any queries, Do contact us, We’ll be glad to help:

Pipette Pumps, Plastic.
| Cat. No. | Capacity ml. | Min Qty./Pack |
| 1667/1 | 2 | 2 |
| 1667/2 | 10 | 2 |
| 1667/3 | 25 | 2 |
The Laboratory Glassware Company Full Catalog attached below:
For any queries, Do contact us, We’ll be glad to help: